<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kazlow &#38; Fields</title>
	<atom:link href="http://www.kazlowfields.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kazlowfields.com</link>
	<description>Investigations &#38; Recovery Services</description>
	<lastBuildDate>Fri, 17 Feb 2012 16:25:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Bankruptcies Declining . . . Another Symptom of the Recovery?</title>
		<link>http://www.kazlowfields.com/archives/144</link>
		<comments>http://www.kazlowfields.com/archives/144#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:40:33 +0000</pubDate>
		<dc:creator>Darren Fields</dc:creator>
				<category><![CDATA[Collection Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kazlowfields.com/?p=144</guid>
		<description><![CDATA[Experian reports that both consumer and commercial bankruptcies declined steadily in 2011, and have dropped dramatically since their peak rates in 2009 and 2010 respectively.  For those in the collection industry, this is confirmation of what most of us already suspected or knew, and it&#8217;s welcome news. http://www.marketwatch.com/story/equifax-reports-improvement-in-commercial-and-consumer-bankruptcies-2012-02-02]]></description>
			<content:encoded><![CDATA[<p>Experian reports that both consumer and commercial bankruptcies declined steadily in 2011, and have dropped dramatically since their peak rates in 2009 and 2010 respectively.  For those in the collection industry, this is confirmation of what most of us already suspected or knew, and it&#8217;s welcome news.</p>
<p><a href="http://www.marketwatch.com/story/equifax-reports-improvement-in-commercial-and-consumer-bankruptcies-2012-02-02">http://www.marketwatch.com/story/equifax-reports-improvement-in-commercial-and-consumer-bankruptcies-2012-02-02</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kazlowfields.com/archives/144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surety Market Outlook</title>
		<link>http://www.kazlowfields.com/archives/141</link>
		<comments>http://www.kazlowfields.com/archives/141#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:34:47 +0000</pubDate>
		<dc:creator>Darren Fields</dc:creator>
				<category><![CDATA[Collection Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kazlowfields.com/?p=141</guid>
		<description><![CDATA[Construction Executive Magazine has published its annual “Surety Market Outlook” (November 2011 Edition).  Some of the major conclusions and observations are: &#160; Only well capitalized contractors with a solid record of success will find significant bonding capacity in 2012 &#160; Small contractors have been hit hardest over the past three years and those that have [...]]]></description>
			<content:encoded><![CDATA[<p>Construction Executive Magazine has published its annual “Surety Market Outlook” (November 2011 Edition).  Some of the major conclusions and observations are:</p>
<p>&nbsp;</p>
<ul>
<li>Only well capitalized contractors with a solid record of success will find significant bonding capacity in 2012</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Small contractors have been hit hardest over the past three years and those that have survived can secure surety credit due to the entrance of new sureties in the market</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Medium size contractors are in the most competitive market since the largest contractors have moved down to compete</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Large contractors are still feeling the effects of reduced backlogs</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Mega contractors have fared the best</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Sureties avoided high levels of loss in 2011 but loss frequency is up and increasing among small and medium sized contractors</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Sureties have still been profitable in 2011 but…..</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>It is predicted that in 2012 losses for sureties will increase and achieve historically normal loss ratios with few, if any, catastrophic losses.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kazlowfields.com/archives/141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deficit Reduction May Bring About Changes to Debt Collection</title>
		<link>http://www.kazlowfields.com/archives/136</link>
		<comments>http://www.kazlowfields.com/archives/136#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:41:40 +0000</pubDate>
		<dc:creator>Darren Fields</dc:creator>
				<category><![CDATA[Collection Industry News]]></category>

		<guid isPermaLink="false">http://www.kazlowfields.com/?p=136</guid>
		<description><![CDATA[While the proposal only pertains to the collection of government owned or guaranteed debt, it very well may lead to more far reaching changes in federal and state law. http://www.acainternational.org/news-presidents-proposal-loosens-restrictions-on-calling-consumers-via-cell-phone-21115.aspx &#160;]]></description>
			<content:encoded><![CDATA[<p>While the proposal only pertains to the collection of government owned or guaranteed debt, it very well may lead to more far reaching changes in federal and state law.</p>
<p><a href="http://www.acainternational.org/news-presidents-proposal-loosens-restrictions-on-calling-consumers-via-cell-phone-21115.aspx">http://www.acainternational.org/news-presidents-proposal-loosens-restrictions-on-calling-consumers-via-cell-phone-21115.aspx</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kazlowfields.com/archives/136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication is Changing Debt Collection</title>
		<link>http://www.kazlowfields.com/archives/116</link>
		<comments>http://www.kazlowfields.com/archives/116#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:14:51 +0000</pubDate>
		<dc:creator>Darren Fields</dc:creator>
				<category><![CDATA[Collections Strategy]]></category>

		<guid isPermaLink="false">http://temp.kazlowfields.com/?p=116</guid>
		<description><![CDATA[If you have a chance, listen to a brief but interesting discussion regarding the use of Facebook, text messages, and email to contact debtors. While there may be some disagreement regarding the legality of using those channels to communicate with debtors, it’s clear that we need to start having these discussions. People simply communicate much [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a chance, <a href="http://www.insidearm.com/daily/debt-collection-news/debt-collection/can-a-debt-collector-legally-use-facebook-text-messages-or-email/">listen to a brief but interesting discussion regarding the use of Facebook, text messages, and email to contact debtors</a>.    </p>
<p>While there may be some disagreement regarding the legality of using those channels to communicate with debtors, it’s clear that we need to start having these discussions.  People simply communicate much differently today than they did even a few years ago and the collection world must respond.  Within the discussion, a few remarkable statistics compiled by the ACA were cited:</p>
<ol>
<li>85% of adults in the U.S. own cellphones</li>
<li>27% of adults in the U.S. live in a home without a landline</li>
<li>130 million U.S. residents use Facebook; and</li>
<li>90 trillion emails are sent every year.</li>
</ol>
<p>Still think snail mail is the best way to reach your debtors?  We are paying attention to the trends and have recently begun to explore how we can best use email, text messages, and social media to reach debtors and gather information about them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kazlowfields.com/archives/116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Outing at Camden Yards</title>
		<link>http://www.kazlowfields.com/archives/115</link>
		<comments>http://www.kazlowfields.com/archives/115#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:10:14 +0000</pubDate>
		<dc:creator>Darren Fields</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://temp.kazlowfields.com/?p=115</guid>
		<description><![CDATA[We recently celebrated our company’s 10th anniversary in style, enjoying an Orioles game at Camden Yards in a private suite. The entire staff, their family and friends, spent an occasionally rainy Sunday afternoon watching the Orioles, eating more than they should, and taking in a drink or two. For many, it was their first time [...]]]></description>
			<content:encoded><![CDATA[<p>We recently celebrated our company’s 10th anniversary in style, enjoying an Orioles game at Camden Yards in a private suite. The entire staff, their family and friends, spent an occasionally rainy Sunday afternoon watching the Orioles, eating more than they should, and taking in a drink or two. For many, it was their first time in a private suite, and we all agreed that we had become spoiled by day’s end. The Orioles lost of course, but the celebration continued in one form or another through last week. We are very proud to have it made this far. We are especially proud of the results we have achieved, the relationships built with clients over the past ten years, and the people who helped make ten years a reality&#8230; our wonderful team.
<a href='http://www.kazlowfields.com/archives/115/img_0201-2' title='IMG_0201'><img width="150" height="150" src="http://temp.kazlowfields.com/wp-content/uploads/2011/06/IMG_02011-150x150.jpg" class="attachment-thumbnail" alt="IMG_0201" title="IMG_0201" /></a>
<a href='http://www.kazlowfields.com/archives/115/img_0217-2' title='IMG_0217'><img width="150" height="150" src="http://temp.kazlowfields.com/wp-content/uploads/2011/06/IMG_02171-150x150.jpg" class="attachment-thumbnail" alt="Adam Jones goes deep!" title="IMG_0217" /></a>
<a href='http://www.kazlowfields.com/archives/115/img_0224' title='IMG_0224'><img width="150" height="150" src="http://temp.kazlowfields.com/wp-content/uploads/2011/06/IMG_0224-150x150.jpg" class="attachment-thumbnail" alt="IMG_0224" title="IMG_0224" /></a>
<a href='http://www.kazlowfields.com/archives/115/img_0196-2' title='IMG_0196'><img width="150" height="150" src="http://temp.kazlowfields.com/wp-content/uploads/2011/06/IMG_01961-150x150.jpg" class="attachment-thumbnail" alt="IMG_0196" title="IMG_0196" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kazlowfields.com/archives/115/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

